Portfolio overview
As at 30 April 2026
Geographical allocation
% of portfolio | |
|---|---|
North America | 41.5 |
Cont. Europe | 39.0 |
United Kingdom | 12.9 |
Rest of World | 6.6 |
Sector allocation
% of portfolio | |
|---|---|
Integrated Utilities | 32.7 |
Regulated Utilities | 28.0 |
Renewables & Nuclear | 16.1 |
Transportation Infrastructure | 15.7 |
Environmental Services | 7.5 |
10 largest holdings
% of portfolio | Country of listing | |
|---|---|---|
National Grid | 4.5 | UK |
NextEra Energy | 4.1 | US |
Iberdrola | 3.9 | Spain |
Veolia Environment | 3.8 | France |
Enel | 3.5 | Italy |
Williams | 3.2 | US |
E.ON | 3.1 | Germany |
ENAV | 3.0 | Italy |
Exelon | 2.9 | US |
Dominion Energy | 2.8 | US |
Total (41 holdings) | 34.8 |
Portfolio Managers
Jean-Hugues de Lamaze
Portfolio Manager
Source: Redwheel
The information shown above is for illustrative purposes only and is not intended to be, and should not be interpreted as, recommendations or advice.